Mini Manual Service Disconnect (MSD800)
Product Overview
Patented busbar thermal management structure enhances fuse lifespan Two-stage engagement mechanism ensures enough system response time
Product Model
MSD800SF-A / MSD800SF-A-1 / MSD800SF-A-2
Product Technical Parameters
| Bussmann fuse, rated voltage 800V DC, available in rated currents | 200A, 250A, 315A, 350A, 400A, 450A, 500A, 550A, and 630A (9 options in total):Insulation resistance: ≥2000MΩ (Ambient);Withstand Voltage: 2500V AC |
|---|---|
| Protection grade | IP67 (1 m water depth, 48 h) |
| Operating temperature | -40℃~+85℃ |
| Fuse Specifications | 200A, 250A, 315A, 350A, 400A, 450A, 500A, 550A, and 630A (9 options in total) |
| Mechanical lifetime | ≥500 cycles |
| Housing & Insulation | Material: PA66; Flammability Rating: UL94 V-0 |
| Busbar & Terminals | Copper / Copper Alloy; Plating: Electroplated Silver |
| Sealing Element | Silicone Rubber |
Product Specification
Need a Custom Configuration?
Tell us your rated current, connector standard and cable length — our engineers will propose the right solution.